DURON’s Alloy Cast Steel Rolls (AS Series) are metallurgically formulated to withstand severe thermal fatigue and mechanical stress. We monitor the Carbon and Manganese ratios to achieve a stable balance between core toughness and surface structural durability under continuous temperature fluctuations. By incorporating targeted alloy additions, these specialized alloy cast steel rolls support consistent performance and operational safety in breakdown mill stands. The chemical compositions and metallurgical parameters for these alloy cast steel rolls are detailed below:
| Code | C | Si | Mn | Cr | Ni | Mo | Hardness (HSD) |
|---|---|---|---|---|---|---|---|
| AS651 | 0.60-0.70 | 0.20-0.60 | 0.50-0.80 | 0.80-1.20 | 0.20-0.50 | 0.20-0.45 | 35-45 |
| AS70 | 0.65-0.75 | 0.20-0.45 | 0.90-1.20 | – | – | – | 32-42 |
| AS701 | 0.65-0.75 | 0.60-1.30 | 1.40-1.80 | – | – | – | 35-45 |
| AS7011 | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 | – | – | 0.20-0.45 | 35-45 |
| AS75 | 0.70-0.80 | 0.20-0.45 | 0.60-0.90 | 0.75-1.00 | – | 0.20-0.45 | 35-50 |
| AS751 | 0.70-0.80 | 0.20-0.70 | 0.70-1.10 | 0.80-1.50 | ≥ 0.20 | 0.20-0.60 | 35-50 |
* Note: P ≤ 0.035, S ≤ 0.030 for all AS series grades.