We carefully balance carbide-forming elements (Chromium, Molybdenum) with graphitizing dynamics to control the chill depth and graphite morphology. The specific metallurgical parameters are detailed below:
| Code (代码) | C | Si | Mn | P | S | Cr | Ni | Mo | Hardness (HSD) | Tensile (N/mm²) |
|---|---|---|---|---|---|---|---|---|---|---|
| IC I | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | ≤ 0.25 | ≤ 0.08 | 0.70-1.20 | 0.05-1.00 | 0.20-0.60 | 55-72 | ≥ 160 |
| IC II | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | ≤ 0.25 | ≤ 0.08 | 0.70-1.20 | 1.01-2.00 | 0.20-0.60 | 55-72 | |
| IC III | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | ≤ 0.25 | ≤ 0.05 | 0.70-1.20 | 2.01-3.00 | 0.20-1.00 | 65-78 | ≥ 350 |
| IC IV | 2.90-3.60 | 0.60-1.50 | 0.40-1.20 | ≤ 0.10 | ≤ 0.05 | 1.00-2.00 | 3.01-4.80 | 0.20-1.00 | 70-83 | |
| IC V | 2.90-3.60 | 0.60-1.50 | 0.40-1.20 | ≤ 0.10 | ≤ 0.05 | 1.00-2.00 | 3.01-4.80 | 0.20-2.00 | 77-85 |
* Premium Grade Note: The IC V grade is further fortified with advanced micro-alloying elements specifically for demanding hot strip mill applications: Vanadium (V) 0.20~2.00%, Tungsten (W) 0.00~2.00%, and Niobium (Nb) 0.00~2.00%.